| Company name | Number of shares | Percentage |
|---|---|---|
| Sobhan Pharmaceutical Company | 351,128,854 | 47.449% |
| Bakhshi Kian Exchange Traded Fund | 22,851,200 | 30.88% |
| Etaala Alborz Investment Company | 20,150,200 | 2.723% |
| Fajr Afrinan Neyriz Company | 19,254,800 | 2.602% |
| Alborz Investment Group Company | 16,864,600 | 2.279% |
| Other shareholders | 309,750,346 | 4.859% |
| Total | 740,000,000 | 100.00% |
Latest financial and stock market news
Frequently Asked Questions
How do I obtain shareholder information, such as stock balances, receivables, and dividends received?
You can obtain shareholder information through the KBC Company's comprehensive shareholder portal or by contacting the Shares Department at the following numbers.
Direct phone: 00000
When is the date of the assemblies?
Given that the company's fiscal year is Gregorian, these meetings are usually held in March, the exact time of which is announced on our website as well as in widely circulated newspapers.

